ASUS Eee Pad Transformer TF101-B1
Description:
With a slim, lightweight design and a 10.1-inch WSVGA IPS capacitive display made from durable and scratch-resistant glass that is viewable at angles up to 178°, the versatile Eee Pad Transformer is the perfect tablet for anyone who want to enjoy multimedia on the move, but still wish to have easy access to the web, email, and other productivity applications. A custom user interface provides easy access to the many features of the Android 3.0 (Honeycomb) operating system, while the NVIDIA® Tegra™ 2 chipset provides full support for Adobe® Flash® 10.2,1 smooth HD video conferencing and playback, a lightning fast web experience, and incredible mobile gaming performance. Front and rear cameras make for easy video chat and digital photography, which can be played back in video on HDTVs via a mini HDMI output port, making it a true mobile entertainment device.
Details:
| Detail | Value |
|---|
| Binding | Personal Computers |
| Brand | Asus |
| Color | Espresso |
| EAN | 0610839379415 |
| Feature | 40-Pin Docking Port for Optional Keyboard/Docking Station (Model Name: TF101 DOCKING) Which Provides Up To 6.5 Additional Hours of Battery Life |
| Height | 0.51 inches |
| Length | 10.67 inches |
| Width | 6.97 inches |
| Label | Asus |
| List Price | $499.00 |
| Manufacturer | Asus |
| Model | TF101-B1 |
| MPN | TF101-B1 |
| Package Quantity | 1 |
| Product Group | Personal Computer |
| Product Type Name | NOTEBOOK_COMPUTER |
| Publisher | Asus |
| Size | 32GB |
| Studio | Asus |
| Title | ASUS Eee Pad Transformer TF101-B1 10.1-Inch Tablet Computer (Tablet Only) |
| UPC | 610839379415 |
| Weight | 1.5 pounds |
| CPU Manufacturer | Intel |
| CPU Speed | 1 |
| CPU Type | Intel Core Duo |
| Hard Disk Size | 32 |
| Hard Disk Interface | Serial ATA |
| Hardware Platform | PC |
| Operating System | Android 3.0 (Honeycomb) |
| Processor Count | 1 |
| System Memory Size | 1000 |
| System Memory Type | DDR2 SDRAM |
| Display Size | 10.1 |
| Batteries Included | 1 |
| Battery Type | Lithium Polymer |
| Data Link Protocol | IEEE 802.11n |
| Memory Slots Available | 1 |
| Battery Description | 1 Lithium Polymer Rechargeable |
| Modem Description | None |
| Additional Information | |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|