NotebookForums.com › Reviews & Benchmarks › Tablets › HP TouchPad Wi-Fi 16 GB 9.7-Inch Tablet Computer
HP TouchPad Wi-Fi 16 GB 9.7-Inch Tablet Computer
HP TouchPad Wi-Fi 16 GB 9.7-Inch Tablet Computer
By: Hewlett-Packard
Description:
Details:
| Detail | Value |
|---|---|
| Binding | Personal Computers |
| Brand | HP |
| Color | black |
| EAN | 0886111287055 |
| Feature | Blazing fast Qualcomm Snapdragon dual-CPU APQ8060 1.2GHz processor |
| Height | 9.45 inches |
| Length | 0.54 inches |
| Width | 7.48 inches |
| Label | Hewlett Packard Office |
| List Price | $399.99 |
| Manufacturer | Hewlett Packard Office |
| Model | FB355UA#ABA |
| MPN | FB401UA#ABA |
| Package Quantity | 1 |
| Product Group | Personal Computer |
| Product Type Name | TABLET_COMPUTER |
| Publisher | Hewlett Packard Office |
| Release Date | 2011-07-01 |
| Size | 16GB |
| SKU | DHFB454UT |
| Studio | Hewlett Packard Office |
| Title | HP TouchPad Wi-Fi 16 GB 9.7-Inch Tablet Computer |
| UPC | 886111287055 |
| Is Autographed | 0 |
| Is Memorabilia | 0 |
| Weight | 1.6 pounds |
| CPU Manufacturer | Qualcomm Snapdragon |
| CPU Speed | 1.2 |
| Hard Disk Size | 16 |
| Hard Disk Interface | Serial ATA |
| Hardware Platform | PC |
| Operating System | Windows XP Professional Tablet PC Edition |
| Processor Count | 1 |
| System Memory Size | 1000 |
| System Memory Type | DDR2 SDRAM |
| Display Size | 9.7 |
| Batteries Included | 1 |
| Battery Type | Lithium Polymer |
| Data Link Protocol | Ethernet |
| Battery Description | 1 Lithium Polymer Rechargeable |
| Modem Description | Modem |
| Additional Information |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|
NotebookForums.com › Reviews & Benchmarks › Tablets › HP TouchPad Wi-Fi 16 GB 9.7-Inch Tablet Computer


