NotebookForums.com › Reviews & Benchmarks › Tablets › HP TouchPad Wi-Fi 32 GB 9.7-Inch Tablet Computer
HP TouchPad Wi-Fi 32 GB 9.7-Inch Tablet Computer
HP TouchPad Wi-Fi 32 GB 9.7-Inch Tablet Computer
By: Hewlett-Packard
Description:
Details:
| Detail | Value |
|---|---|
| Binding | Personal Computers |
| Brand | HP |
| Color | black |
| EAN | 0886111700905 |
| Feature | 1.2GHz Qualcomm Snapdragon dual-core APQ8060 processor |
| Height | 9.45 inches |
| Length | 0.54 inches |
| Width | 7.48 inches |
| Label | Hewlett Packard |
| List Price | $599.99 |
| Manufacturer | Hewlett Packard |
| Model | FB359UA#ABA |
| MPN | FB356UT#ABA |
| Package Quantity | 1 |
| Product Group | Personal Computer |
| Product Type Name | NOTEBOOK_COMPUTER |
| Publisher | Hewlett Packard |
| Release Date | 2011-07-01 |
| Size | 32GB |
| SKU | 2-2978661 |
| Studio | Hewlett Packard |
| Title | HP TouchPad Wi-Fi 32 GB 9.7-Inch Tablet Computer |
| UPC | 886111290222 |
| Is Autographed | 0 |
| Is Memorabilia | 0 |
| Weight | 1.6 pounds |
| CPU Manufacturer | 1.2GHz Qualcomm Snapdragon dual-core APQ8060 processor |
| CPU Speed | 1.2 |
| Hard Disk Size | 32 |
| Hard Disk Interface | Serial ATA |
| Hardware Platform | PC |
| Operating System | Windows XP Professional Edition |
| Processor Count | 1 |
| System Memory Size | 1 |
| System Memory Type | SDRAM |
| Display Size | 9.7 |
| Batteries Included | 1 |
| Battery Type | Lithium Polymer |
| Data Link Protocol | Ethernet |
| Battery Description | 1 Lithium Polymer Rechargeable |
| Modem Description | Modem |
| Additional Information |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|
NotebookForums.com › Reviews & Benchmarks › Tablets › HP TouchPad Wi-Fi 32 GB 9.7-Inch Tablet Computer


