
Ok. I got the idea from jed591. While ago, he created a thread for us(xpsg2) owners where we post our 3dmark05 scores, and exchanged ideas on how to improve performance on it.Now it is time for E1705 Users
First Page will be updated regularly

---- REQUIRED INFORMATION ----
3DMark®06 Basic Edition (Build 1.0.2)
Download it from here
(If I can get it hosted, I will give a link for the 3DMARK06 Pro Edition, maybe not)
Modified ForceWare & Xtreme-G Drivers' Links
Download Modified Drivers from here
Download Modified INF from here
Download Xtreme-G Drivers here
Driver Cleaner/Install Instructions (by jed591)
Read it here
How to Post the Results (by jed591)
Read it here
You must post a valid picture or a link to futuremark
VOLT MODDING
Note: Please bear in mind that overclocking should be done at your own risk and expense, again no one's responsible for possible system damage caused by this volt modding.
Files
nVidia 7800 Go Bios Files
Quote:
Quote:
How To
This is quite simple just boot up your computer from a CD, you may use a windows 98 system disk etc.etc. then type [nvflash desiredbios.rom]. Just remember to put the rom and the nvflash into the same directory.
End Note
All files resides on my home server, it is 24/7 online.
Enjoy
---- ----
---- The TOP #20 [w/7800 Go]----
LEGEND (how to read the table)
#. Score(link to the score) Nick Name -------- Clock Speeds -- Driver Version || System Specs
1. 3984 Crazy Larry--- 450/947 -- 84.25| | Yonah 2.00/ 2GB 667/ 60GB 5.4k/ 7800 Go
2. 3972 andre25 --- 491/943 -- 83.40 | | Yonah 2.16/ 1GB 533/ 100GB 7.2k/ 7800 Go
3. 3906 REAVER -------- 490/930 ----- 84.20 | | Yonah 1.83/ 512MB 533/ 100GB 5.4k/ 7800 Go
-----------------------------------------------------------------------------------------
4. 3848 aibal ---------- 495/947 ----- 84.15 | | Yonah 2.16/ 1GB 667/ 60GB 5.4k/ 7800 Go
5. 3739 Glorfy ---------- 468/936 -- 83.60| | Yonah 1.83/ 1GB 533/ 100GB 7.2k/ 7800 Go
6. 3682 andre25 ------- 440/963 -- 83.40 | | Yonah 2.16/ 1GB 533/ 100GB 7.2k/ 7800 Go
7. 3608 Cpt. Jack ------ 465/1053 -- 84.25 | | Yonah 1.66/ 1GB 667/ 60GB 7.2k/ 7800 Go
8. 3506 Glorfy ---------- 468/945 -- 83.60| | Yonah 1.83/ 1GB 533/ ? / 7800 Go
9. 3484 verbatim ------ 415/910 -- 83.90 | | Yonah 2.00/ 1GB 533/ 100GB 7.2k/ 7800 Go
10. 3429 Shockwave667 ------ 425/940 -- 84.25 | | Yonah 1.83/ 1GB 667/ 80GB 7.2k| 7800 Go
11. 3418 jbengr550 ------ 372/899 -- ? | | Yonah 2.00/ 1GB 533/ ? / 7800 Go
12. 3399 SirBA ---------- 440/950 -- 83.90 | | Yonah 1.83/ 1GB 533/ 60GB 5.4k/ 7800 Go
13. 3389 Garbuckle -------374/910 -- 83.90 | | Yonah 1.83/ 1GB 667/ 80GB 5.4k/ 7800 Go
14. 3370 Miroslav -------370/945 -- 83.90 | | Yonah 1.83/ 1GB 533/ 80GB 5.4k/ 7800 Go
15. 3368 kamiraa -------374/904 -- 83.90 | | Yonah 1.83/ 1GB 667/ 80GB 5.4k/ 7800 Go
16. 3366 Cookie092 ------- 365/885 -- 83.60 | | Yonah 1.83/ 1GB 533/ 80GB 7.2k/ 7800 Go
17. 3346 Miroslav ------- 11/945 -- 83.60 | | Yonah 1.83/ 1GB 533/ 80GB 5.4k/ 7800 Go
18. 3335 dmyers ---------- 372/899 -- 84.25 | | Yonah 1.83/ 1GB 533/ 60GB 5.4k/ 7800 Go
19. 3322 411 ------------ 362/901 -- 84.20 | | Yonah 2.16/ 1GB 533/ ? / 7800 Go
20. 3320 meatpimp ------ 382/902 -- 83.60 | | Yonah 2.16/ 1GB 533/ 100GB 5.4k/ 7800 Go
- end list
---- The TOP #20 [w/7800 Go GTX]----
LEGEND (how to read the table)
#. Score(link to the score) Nick Name -------- Clock Speeds -- Driver Version || System Specs
1. 4678 mbosys --- 470/1250 -- 84.25 | | Yonah 2.16/ 1GB 667/ 100GB 7.2k/ 7800 Go GTX
2. 4403 aibal -------- 450/1200 -- 84.21 | | Yonah 2.16/ 2gb 667/ 100GB 7.2k/ 7800 Go GTX
3. 4286 Tachikoma -------- 425/1100 -- 84.21 | | Yonah 1.66/ 1gb 533/ 60GB 5.4k/ 7800 Go GTX
- end list








