hi all,
I just recieved my m90 and though you all would like to see a spread of benchmarks. I have two sets, one from my 9300 and one from my M90.
|--------------------------------------------------|
| Lap top Configurations   ; |
|------------+-------------------+-----------------|
| | In spiron 9300 | Precision M90   ; |
|------------+-------------------+-----------------|
|Processor | 2.0Ghz Pentium M | 2. 0Ghz Duo core |
|Memory | 1GB 533Mhz DDR2 & nbsp; | 2GB 667Mhz DDR2 |
|GRFX card | GeForce Go 6800   ;| Quadro FX 2500M |
|GRFX OC | 356/730 | N/A |
|HD | 100GB 5 400rpm | 100GB 7200rpm |
|Screen | TrueLife WUXGA & nbsp; | WUXGA   ; |
|------------+-------------------+-----------------|
|--------------------------------------------------|
| &nb sp;BenchMark Results &nb sp; |
|------------+-------------------+-----------------|
| | In spiron 9300 | Precision M90   ; |
|------------+-------------------+-----------------|
| 3DMark03 | 9,809 & nbsp; | 17,850 &nbs p; |
| 3DMark05 | 4,225 & nbsp; | 8,381   ; |
| 3DMark06 | 1,990 & nbsp; | 4,679   ; |
| AquaMark 3 | 58,912   ; | 85,331 &n bsp; |
| PCMark05 | 3,046 & nbsp; | 5,150   ; |
|------------+-------------------+-----------------|
If you have any other requests let me know and I'll see what I can do
P.S. This was with the M90 in stock configuration. All I did was install the benchmark softs and then ran them
I just recieved my m90 and though you all would like to see a spread of benchmarks. I have two sets, one from my 9300 and one from my M90.
|--------------------------------------------------|
| Lap top Configurations   ; |
|------------+-------------------+-----------------|
| | In spiron 9300 | Precision M90   ; |
|------------+-------------------+-----------------|
|Processor | 2.0Ghz Pentium M | 2. 0Ghz Duo core |
|Memory | 1GB 533Mhz DDR2 & nbsp; | 2GB 667Mhz DDR2 |
|GRFX card | GeForce Go 6800   ;| Quadro FX 2500M |
|GRFX OC | 356/730 | N/A |
|HD | 100GB 5 400rpm | 100GB 7200rpm |
|Screen | TrueLife WUXGA & nbsp; | WUXGA   ; |
|------------+-------------------+-----------------|
|--------------------------------------------------|
| &nb sp;BenchMark Results &nb sp; |
|------------+-------------------+-----------------|
| | In spiron 9300 | Precision M90   ; |
|------------+-------------------+-----------------|
| 3DMark03 | 9,809 & nbsp; | 17,850 &nbs p; |
| 3DMark05 | 4,225 & nbsp; | 8,381   ; |
| 3DMark06 | 1,990 & nbsp; | 4,679   ; |
| AquaMark 3 | 58,912   ; | 85,331 &n bsp; |
| PCMark05 | 3,046 & nbsp; | 5,150   ; |
|------------+-------------------+-----------------|
If you have any other requests let me know and I'll see what I can do

P.S. This was with the M90 in stock configuration. All I did was install the benchmark softs and then ran them









I'm going to try and install it like I did on my 9300 and see if that works, but I doubt since it does nothing when I press any of the buttons when it's shut down (except for the power button that is