Here are the specs i have narrowed it down to these 2 laptops.
Alienware


| PROCESSOR | Intel® Core™ i7 2630QM 2.0GHz (2.8GHz Turbo Mode, 6MB Cache) | edit | |||||
| OPERATING SYSTEM | Genuine Windows® 7 Home Premium, 64bit | edit | |||||
| MEMORY | 8GB Dual Channel DDR3 at 1333MHz (4DIMMS) | edit | |||||
| VIDEO CARD | 1.5GB GDDR5 Nvidia GeForce GTX 460M | edit | |||||
| HARD DRIVE | 1.5TB Raid 0 (2x 750GB 7,200RPM) | edit | |||||
| LCD PANEL | 17.3-inch WideHD+ 1600 x 900 60Hz WLED | edit | |||||
| WIRELESS CARD | Wireless 802.11 g/n | edit | |||||
| INTERNAL OPTICAL DRIVE | Slot-Load Dual Layer DVD Burner (DVD+-RW, CD-RW) | edit | |||||
| SYSTEM COLOR | Alienware M17x, Soft Touch Stealth Black | edit | |||||
| ALIENFX COLOR | Mars Red | edit | |||||
| OS CUSTOMIZATION | Alienhead Chrome Red | edit | |||||
| PRE-INSTALLED GAMES | Steam and Portal™ Factory Installed | edit | |||||
| WARRANTY AND SERVICE | 1 Year Basic Plan | edit | |||||
|
|||||||
| NAMEPLATE | Standard Nameplate | ||||||
| SOUND OPTIONS | Internal High-Definition 5.1 Surround Sound Audio | ||||||
| POWER ADAPTERS | Alienware M17x 240W A/C Adapter | ||||||
| Adobe Reader Acrobat SW | Adobe Acrobat Reader | ||||||












