These are the two laptops i have narrowed it down to. I just need help choosing which one will have a better gaming performance.


Congratulations! You have finished personalizing!
We have some recommendations for you highlighted below.
| PROCESSOR | Intel® Core™ i7 2720QM 2.2GHz (3.3GHz Turbo Mode, 6MB Cache) | edit | |||||
| OPERATING SYSTEM | Genuine Windows® 7 Home Premium, 64bit | edit | |||||
| MEMORY | 8GB Dual Channel DDR3 at 1333MHz (4DIMMS) | edit | |||||
| VIDEO CARD | 2GB GDDR5 AMD Radeon HD 6990M | edit | |||||
| HARD DRIVE | 1TB Raid 0 (2x 500GB Hybrid Solid State Drives) | edit | |||||
| LCD PANEL | 17.3-inch WideFHD 1920 x 1080 60Hz WLED | edit | |||||
| WIRELESS CARD | Killer™ Wireless-N 1103 a/g/n 3x3 MIMO for Gaming & Video | edit | |||||
| INTERNAL OPTICAL DRIVE | Slot-Load Dual Layer DVD Burner (DVD+-RW, CD-RW) | edit | |||||
| SYSTEM COLOR | Alienware M17x, Soft Touch Stealth Black | edit | |||||
| ALIENFX COLOR | Mars Red | edit | |||||
| OS CUSTOMIZATION | Alienhead Chrome Red | edit | |||||
| PRE-INSTALLED SOFTWARE | Steam and Portal™ Factory Installed | edit | |||||
| WARRANTY AND SERVICE | 1 Year Basic Plan | edit | |||||
|
|||||||
| NAMEPLATE | Standard Nameplate | ||||||
| SOUND OPTIONS | Internal High-Definition 5.1 Surround Sound Audio | ||||||
| POWER ADAPTERS | Alienware M17x 240W A/C Adapter | ||||||
| Adobe Reader Acrobat SW | Adobe Acrobat Reader | ||||||
Or this one
http://www.newegg.com/Product/Product.aspx?Item=N82E16834200296






