NotebookForums.com › Forums › Notebook Manufacturers › Sager & Clevo Notebook Forums › Sager & Clevo Notebook Reviews › G-Omaha's *** 8790 Review - 2nd Machine ***
New Posts  All Forums:Forum Nav:

G-Omaha's *** 8790 Review - 2nd Machine *** - Page 4

post #61 of 217
Mine has the exact same problem.... the digital out even has interference, if you can believe that! I can get it to lessen if I fiddle with the settings, but you have to cripple a lot of the outputs of the internal sound card to do that ( if you can cripple that already crippled sound card any more than it already is). That along with the lack of digital out surround support has led me to the decision to get the USB Audigy card... I will let everyone know how it goes when I get it. On a laptop like this I would have thought they would throw a decent sound chip on it!




Quote:
Originally Posted by Go-Omaha
Actually it is not a click; but rather, a very high pitched short burst tone. I have this on the left headphone. I disabled all input and output sound devices and volume and the condition persisted. Looked down at the keyboard and noticed that on the longer "bursts", that the HDD drive was blinking at a rate corresponding to the errant tones. I launched diskkeeper and started a defrag. Yep - that's the cause. Now to figure out if it is the actual drive, the controller, or just an unshielded/mispositioned cable that is picking up the noise. It is really loud; however, it is annoying. It only happens on the left channel, the right channel is as silent as can be.
post #62 of 217

TimeShift Update

OK, finally figurd out how to activate the other two modes.

Go to C:/Program Files/AVerTV STUDIO II/Record.ini
and edit the following:

[AVER_TIMESHIFT]
TimeShift=-1
QUALITY=0

Quality=0 is Good
Quality=1 is Better
Quality=2 is Best

0=320x340 and has a lot of artifacts
1=640x480 and has a lot of artifacts
2=720x480 doesn't have artifacts but it "stutters"

Nice idea, too bad that it doesn't work very well.
post #63 of 217

Anyone think of anything elese that should be reviewed?

Title sez it all....
post #64 of 217

Iomega Zip 250 Installed

I installed this device, formatted the disc, copies data to it and then removed it without problems.
post #65 of 217
Thanks for the feedback on the WMV9HD files on the 8790.

Shank2001:

Thanks for the web page address.

I understand your numbers now. On the site, the 320 vertical rez is for letterboxing a 16:9 DVD on a 4:3 screen. This makes sense as the picture is vertically compressed to fewer active lines. The '1.33:1 Picture Downscaled' section elements (material originating in 1:33) all have a V rez of 480.

I saw the WMV9HD material projected in a full size theater at a SMPTE meeting in Hollywood (the guest speakers were from Microsoft). The theater is used exclusively as a technology laboratory. Another excellent demo was given by Joe Kane at CES & NAB with the JVC projector he was involved with designing. Both looked really good.

Sorry if this is has been a bit off topic. I've been looking at the 8790, and now I'm tempted even more. Thanks Go-Omaha for your detailed postings.
post #66 of 217
Thread Starter 

Back Again - Lost Contract

Guess I was just too expensive. Oh, Well... But, won't work for peanuts and beer -- just one of those things.

I'll see what I can do to provide more info regarding my configuration. It is (as of this time) totally a sound machine.

Gary
post #67 of 217
Welcome back G-Omaha!! Great to have your expertise back onboard the forums again.

Sorry about the contract....better luck next time.

's and for you.

:L:
post #68 of 217
Thread Starter 

XD Memory Card and the 7-in-1 Reader

XD Memory cards can be read; however, you will need an Adapter. This adapter is really a CompactFlash case with a slot for the XD Card. I got the FujiFilm DPC-CF FinePox CompactFlash Card Adapter from buy.com. It was about $36 with free shipping. Other sites have the adapter card listed for prices up to and over $100 - so shop around. The interface is a bit slow (USB 1.1/12Mbs); but works without any problems.
post #69 of 217
Thread Starter 

Cable TV to TV Tuner Adapter

I have been "bitching" about the straight plug that is provided with the laptop. It really gets in the way. I am right handed and that plug and video cable simply interfer with most mouse movements.

I ordered and have received/installed a new adapter from Radio Shack. It is a 90 degree plug that is about half the length of the original plug. I can now route the cable straight to the back of the laptop and no longer suffer any interference with mouse movements.

This adapters RCA jack is a lot "snugger" that the one originally provided. It will need a good push to be seated properly.

Part Number: 278-260
Description: F/PLG-RCA JK ADPT
Cost: $4.29
Shipping (internet purchase): $2.50
Taxes: Dependson your locality
post #70 of 217
Thread Starter 

New 8790 Display Capabilities List

<< Primary Display Driver (display) >>
< Video Adapter >
Model: ATI MOBILITY RADEON 9700 Series
Chipset: ATI MOBILITY RADEON 9700 AGP (0x4E50)
RAMDAC: Internal DAC(400MHz)
Video BIOS: BK-ATI VER008.017M.097.000
VGA Compatible: No
Total Memory: 256MB (255MB Video) (118MB AGP)
Texture Memory: 373MB
Supports DIME Texturing: Yes

< AGP Capabilities >
Version: 3.00
Command Queue Length: 256
Fast-Writes Enabled: Yes
Isochronous Mode Enabled: No
Addressing Enabled: 32-bit
Data Transfer Modes Support: 4x 8x
Current Data Transfer Rate: 8x

< Video BIOS >
Date: 04/05/05
Version: 870.SAB

< Current Video Mode >
Mode: 1680x1050 16M+ TrueColour (32-bit)
Current Refresh Rate: 60Hz
Virtual Desktop Size: 1680x1050

< Video Driver >
Model: ati2mtag.sys
Version: 6.14.10.6414
Expected Windows Version: 4.00
Video Acceleration: Yes
Screen Saver Active: No
Low Power Saving Active: No
Power Off Saving Active: No

< Supported Video Modes >
Mode 0: 320x200 256 colours (8-bit) 60Hz
Mode 1: 320x200 256 colours (8-bit) 75Hz
Mode 2: 320x200 64K HiColour (16-bit) 60Hz
Mode 3: 320x200 64K HiColour (16-bit) 75Hz
Mode 4: 320x200 16M+ TrueColour (32-bit) 60Hz
Mode 5: 320x200 16M+ TrueColour (32-bit) 75Hz
Mode 6: 320x240 256 colours (8-bit) 60Hz
Mode 7: 320x240 256 colours (8-bit) 75Hz
Mode 8: 320x240 64K HiColour (16-bit) 60Hz
Mode 9: 320x240 64K HiColour (16-bit) 75Hz
Mode 10: 320x240 16M+ TrueColour (32-bit) 60Hz
Mode 11: 320x240 16M+ TrueColour (32-bit) 75Hz
Mode 12: 400x300 256 colours (8-bit) 60Hz
Mode 13: 400x300 256 colours (8-bit) 75Hz
Mode 14: 400x300 64K HiColour (16-bit) 60Hz
Mode 15: 400x300 64K HiColour (16-bit) 75Hz
Mode 16: 400x300 16M+ TrueColour (32-bit) 60Hz
Mode 17: 400x300 16M+ TrueColour (32-bit) 75Hz
Mode 18: 512x384 256 colours (8-bit) 60Hz
Mode 19: 512x384 256 colours (8-bit) 75Hz
Mode 20: 512x384 64K HiColour (16-bit) 60Hz
Mode 21: 512x384 64K HiColour (16-bit) 75Hz
Mode 22: 512x384 16M+ TrueColour (32-bit) 60Hz
Mode 23: 512x384 16M+ TrueColour (32-bit) 75Hz
Mode 24: 640x400 256 colours (8-bit) 60Hz
Mode 25: 640x400 256 colours (8-bit) 75Hz
Mode 26: 640x400 64K HiColour (16-bit) 60Hz
Mode 27: 640x400 64K HiColour (16-bit) 75Hz
Mode 28: 640x400 16M+ TrueColour (32-bit) 60Hz
Mode 29: 640x400 16M+ TrueColour (32-bit) 75Hz
Mode 30: 640x480 256 colours (8-bit) 60Hz
Mode 31: 640x480 256 colours (8-bit) 72Hz
Mode 32: 640x480 256 colours (8-bit) 75Hz
Mode 33: 640x480 256 colours (8-bit) 85Hz
Mode 34: 640x480 256 colours (8-bit) 90Hz
Mode 35: 640x480 256 colours (8-bit) 100Hz
Mode 36: 640x480 256 colours (8-bit) 120Hz
Mode 37: 640x480 256 colours (8-bit) 160Hz
Mode 38: 640x480 256 colours (8-bit) 200Hz
Mode 39: 640x480 64K HiColour (16-bit) 60Hz
Mode 40: 640x480 64K HiColour (16-bit) 72Hz
Mode 41: 640x480 64K HiColour (16-bit) 75Hz
Mode 42: 640x480 64K HiColour (16-bit) 85Hz
Mode 43: 640x480 64K HiColour (16-bit) 90Hz
Mode 44: 640x480 64K HiColour (16-bit) 100Hz
Mode 45: 640x480 64K HiColour (16-bit) 120Hz
Mode 46: 640x480 64K HiColour (16-bit) 160Hz
Mode 47: 640x480 64K HiColour (16-bit) 200Hz
Mode 48: 640x480 16M+ TrueColour (32-bit) 60Hz
Mode 49: 640x480 16M+ TrueColour (32-bit) 72Hz
Mode 50: 640x480 16M+ TrueColour (32-bit) 75Hz
Mode 51: 640x480 16M+ TrueColour (32-bit) 85Hz
Mode 52: 640x480 16M+ TrueColour (32-bit) 90Hz
Mode 53: 640x480 16M+ TrueColour (32-bit) 100Hz
Mode 54: 640x480 16M+ TrueColour (32-bit) 120Hz
Mode 55: 640x480 16M+ TrueColour (32-bit) 160Hz
Mode 56: 640x480 16M+ TrueColour (32-bit) 200Hz
Mode 57: 720x480 256 colours (8-bit) 60Hz
Mode 58: 720x480 64K HiColour (16-bit) 60Hz
Mode 59: 720x480 16M+ TrueColour (32-bit) 60Hz
Mode 60: 800x600 256 colours (8-bit) 60Hz
Mode 61: 800x600 256 colours (8-bit) 70Hz
Mode 62: 800x600 256 colours (8-bit) 72Hz
Mode 63: 800x600 256 colours (8-bit) 75Hz
Mode 64: 800x600 256 colours (8-bit) 85Hz
Mode 65: 800x600 256 colours (8-bit) 90Hz
Mode 66: 800x600 256 colours (8-bit) 100Hz
Mode 67: 800x600 256 colours (8-bit) 120Hz
Mode 68: 800x600 256 colours (8-bit) 160Hz
Mode 69: 800x600 256 colours (8-bit) 200Hz
Mode 70: 800x600 64K HiColour (16-bit) 60Hz
Mode 71: 800x600 64K HiColour (16-bit) 70Hz
Mode 72: 800x600 64K HiColour (16-bit) 72Hz
Mode 73: 800x600 64K HiColour (16-bit) 75Hz
Mode 74: 800x600 64K HiColour (16-bit) 85Hz
Mode 75: 800x600 64K HiColour (16-bit) 90Hz
Mode 76: 800x600 64K HiColour (16-bit) 100Hz
Mode 77: 800x600 64K HiColour (16-bit) 120Hz
Mode 78: 800x600 64K HiColour (16-bit) 160Hz
Mode 79: 800x600 64K HiColour (16-bit) 200Hz
Mode 80: 800x600 16M+ TrueColour (32-bit) 60Hz
Mode 81: 800x600 16M+ TrueColour (32-bit) 70Hz
Mode 82: 800x600 16M+ TrueColour (32-bit) 72Hz
Mode 83: 800x600 16M+ TrueColour (32-bit) 75Hz
Mode 84: 800x600 16M+ TrueColour (32-bit) 85Hz
Mode 85: 800x600 16M+ TrueColour (32-bit) 90Hz
Mode 86: 800x600 16M+ TrueColour (32-bit) 100Hz
Mode 87: 800x600 16M+ TrueColour (32-bit) 120Hz
Mode 88: 800x600 16M+ TrueColour (32-bit) 160Hz
Mode 89: 800x600 16M+ TrueColour (32-bit) 200Hz
Mode 90: 1024x768 256 colours (8-bit) 60Hz
Mode 91: 1024x768 256 colours (8-bit) 70Hz
Mode 92: 1024x768 256 colours (8-bit) 72Hz
Mode 93: 1024x768 256 colours (8-bit) 75Hz
Mode 94: 1024x768 256 colours (8-bit) 85Hz
Mode 95: 1024x768 256 colours (8-bit) 90Hz
Mode 96: 1024x768 256 colours (8-bit) 100Hz
Mode 97: 1024x768 256 colours (8-bit) 120Hz
Mode 98: 1024x768 256 colours (8-bit) 150Hz
Mode 99: 1024x768 256 colours (8-bit) 160Hz
Mode 100: 1024x768 256 colours (8-bit) 200Hz
Mode 101: 1024x768 64K HiColour (16-bit) 60Hz
Mode 102: 1024x768 64K HiColour (16-bit) 70Hz
Mode 103: 1024x768 64K HiColour (16-bit) 72Hz
Mode 104: 1024x768 64K HiColour (16-bit) 75Hz
Mode 105: 1024x768 64K HiColour (16-bit) 85Hz
Mode 106: 1024x768 64K HiColour (16-bit) 90Hz
Mode 107: 1024x768 64K HiColour (16-bit) 100Hz
Mode 108: 1024x768 64K HiColour (16-bit) 120Hz
Mode 109: 1024x768 64K HiColour (16-bit) 150Hz
Mode 110: 1024x768 64K HiColour (16-bit) 160Hz
Mode 111: 1024x768 64K HiColour (16-bit) 200Hz
Mode 112: 1024x768 16M+ TrueColour (32-bit) 60Hz
Mode 113: 1024x768 16M+ TrueColour (32-bit) 70Hz
Mode 114: 1024x768 16M+ TrueColour (32-bit) 72Hz
Mode 115: 1024x768 16M+ TrueColour (32-bit) 75Hz
Mode 116: 1024x768 16M+ TrueColour (32-bit) 85Hz
Mode 117: 1024x768 16M+ TrueColour (32-bit) 90Hz
Mode 118: 1024x768 16M+ TrueColour (32-bit) 100Hz
Mode 119: 1024x768 16M+ TrueColour (32-bit) 120Hz
Mode 120: 1024x768 16M+ TrueColour (32-bit) 150Hz
Mode 121: 1024x768 16M+ TrueColour (32-bit) 160Hz
Mode 122: 1024x768 16M+ TrueColour (32-bit) 200Hz
Mode 123: 1152x864 256 colours (8-bit) 60Hz
Mode 124: 1152x864 256 colours (8-bit) 70Hz
Mode 125: 1152x864 256 colours (8-bit) 75Hz
Mode 126: 1152x864 256 colours (8-bit) 85Hz
Mode 127: 1152x864 256 colours (8-bit) 100Hz
Mode 128: 1152x864 64K HiColour (16-bit) 60Hz
Mode 129: 1152x864 64K HiColour (16-bit) 70Hz
Mode 130: 1152x864 64K HiColour (16-bit) 75Hz
Mode 131: 1152x864 64K HiColour (16-bit) 85Hz
Mode 132: 1152x864 64K HiColour (16-bit) 100Hz
Mode 133: 1152x864 16M+ TrueColour (32-bit) 60Hz
Mode 134: 1152x864 16M+ TrueColour (32-bit) 70Hz
Mode 135: 1152x864 16M+ TrueColour (32-bit) 75Hz
Mode 136: 1152x864 16M+ TrueColour (32-bit) 85Hz
Mode 137: 1152x864 16M+ TrueColour (32-bit) 100Hz
Mode 138: 1280x1024 256 colours (8-bit) 60Hz
Mode 139: 1280x1024 256 colours (8-bit) 70Hz
Mode 140: 1280x1024 256 colours (8-bit) 75Hz
Mode 141: 1280x1024 256 colours (8-bit) 85Hz
Mode 142: 1280x1024 256 colours (8-bit) 90Hz
Mode 143: 1280x1024 256 colours (8-bit) 100Hz
Mode 144: 1280x1024 256 colours (8-bit) 120Hz
Mode 145: 1280x1024 256 colours (8-bit) 160Hz
Mode 146: 1280x1024 256 colours (8-bit) 180Hz
Mode 147: 1280x1024 64K HiColour (16-bit) 60Hz
Mode 148: 1280x1024 64K HiColour (16-bit) 70Hz
Mode 149: 1280x1024 64K HiColour (16-bit) 75Hz
Mode 150: 1280x1024 64K HiColour (16-bit) 85Hz
Mode 151: 1280x1024 64K HiColour (16-bit) 90Hz
Mode 152: 1280x1024 64K HiColour (16-bit) 100Hz
Mode 153: 1280x1024 64K HiColour (16-bit) 120Hz
Mode 154: 1280x1024 64K HiColour (16-bit) 160Hz
Mode 155: 1280x1024 64K HiColour (16-bit) 180Hz
Mode 156: 1280x1024 16M+ TrueColour (32-bit) 60Hz
Mode 157: 1280x1024 16M+ TrueColour (32-bit) 70Hz
Mode 158: 1280x1024 16M+ TrueColour (32-bit) 75Hz
Mode 159: 1280x1024 16M+ TrueColour (32-bit) 85Hz
Mode 160: 1280x1024 16M+ TrueColour (32-bit) 90Hz
Mode 161: 1280x1024 16M+ TrueColour (32-bit) 100Hz
Mode 162: 1280x1024 16M+ TrueColour (32-bit) 120Hz
Mode 163: 1280x1024 16M+ TrueColour (32-bit) 160Hz
Mode 164: 1280x1024 16M+ TrueColour (32-bit) 180Hz
Mode 165: 1400x1050 256 colours (8-bit) 60Hz
Mode 166: 1400x1050 64K HiColour (16-bit) 60Hz
Mode 167: 1400x1050 16M+ TrueColour (32-bit) 60Hz
Mode 168: 1600x1200 256 colours (8-bit) 60Hz
Mode 169: 1600x1200 256 colours (8-bit) 75Hz
Mode 170: 1600x1200 256 colours (8-bit) 85Hz
Mode 171: 1600x1200 256 colours (8-bit) 100Hz
Mode 172: 1600x1200 256 colours (8-bit) 120Hz
Mode 173: 1600x1200 64K HiColour (16-bit) 60Hz
Mode 174: 1600x1200 64K HiColour (16-bit) 75Hz
Mode 175: 1600x1200 64K HiColour (16-bit) 85Hz
Mode 176: 1600x1200 64K HiColour (16-bit) 100Hz
Mode 177: 1600x1200 64K HiColour (16-bit) 120Hz
Mode 178: 1600x1200 16M+ TrueColour (32-bit) 60Hz
Mode 179: 1600x1200 16M+ TrueColour (32-bit) 75Hz
Mode 180: 1600x1200 16M+ TrueColour (32-bit) 85Hz
Mode 181: 1600x1200 16M+ TrueColour (32-bit) 100Hz
Mode 182: 1600x1200 16M+ TrueColour (32-bit) 120Hz
Mode 183: 1680x1050 256 colours (8-bit) 60Hz
Mode 184: 1680x1050 64K HiColour (16-bit) 60Hz
Mode 185: 1680x1050 16M+ TrueColour (32-bit) 60Hz
Mode 186: 1792x1344 256 colours (8-bit) 60Hz
Mode 187: 1792x1344 256 colours (8-bit) 75Hz
Mode 188: 1792x1344 256 colours (8-bit) 90Hz
Mode 189: 1792x1344 256 colours (8-bit) 100Hz
Mode 190: 1792x1344 64K HiColour (16-bit) 60Hz
Mode 191: 1792x1344 64K HiColour (16-bit) 75Hz
Mode 192: 1792x1344 64K HiColour (16-bit) 90Hz
Mode 193: 1792x1344 64K HiColour (16-bit) 100Hz
Mode 194: 1792x1344 16M+ TrueColour (32-bit) 60Hz
Mode 195: 1792x1344 16M+ TrueColour (32-bit) 75Hz
Mode 196: 1792x1344 16M+ TrueColour (32-bit) 90Hz
Mode 197: 1792x1344 16M+ TrueColour (32-bit) 100Hz
Mode 198: 1920x1080 256 colours (8-bit) 60Hz
Mode 199: 1920x1080 256 colours (8-bit) 75Hz
Mode 200: 1920x1080 256 colours (8-bit) 100Hz
Mode 201: 1920x1080 256 colours (8-bit) 120Hz
Mode 202: 1920x1080 64K HiColour (16-bit) 60Hz
Mode 203: 1920x1080 64K HiColour (16-bit) 75Hz
Mode 204: 1920x1080 64K HiColour (16-bit) 100Hz
Mode 205: 1920x1080 64K HiColour (16-bit) 120Hz
Mode 206: 1920x1080 16M+ TrueColour (32-bit) 60Hz
Mode 207: 1920x1080 16M+ TrueColour (32-bit) 75Hz
Mode 208: 1920x1080 16M+ TrueColour (32-bit) 100Hz
Mode 209: 1920x1080 16M+ TrueColour (32-bit) 120Hz
Mode 210: 1920x1200 256 colours (8-bit) 60Hz
Mode 211: 1920x1200 256 colours (8-bit) 75Hz
Mode 212: 1920x1200 256 colours (8-bit) 85Hz
Mode 213: 1920x1200 256 colours (8-bit) 100Hz
Mode 214: 1920x1200 64K HiColour (16-bit) 60Hz
Mode 215: 1920x1200 64K HiColour (16-bit) 75Hz
Mode 216: 1920x1200 64K HiColour (16-bit) 85Hz
Mode 217: 1920x1200 64K HiColour (16-bit) 100Hz
Mode 218: 1920x1200 16M+ TrueColour (32-bit) 60Hz
Mode 219: 1920x1200 16M+ TrueColour (32-bit) 75Hz
Mode 220: 1920x1200 16M+ TrueColour (32-bit) 85Hz
Mode 221: 1920x1200 16M+ TrueColour (32-bit) 100Hz
Mode 222: 1920x1440 256 colours (8-bit) 60Hz
Mode 223: 1920x1440 256 colours (8-bit) 75Hz
Mode 224: 1920x1440 256 colours (8-bit) 85Hz
Mode 225: 1920x1440 256 colours (8-bit) 90Hz
Mode 226: 1920x1440 64K HiColour (16-bit) 60Hz
Mode 227: 1920x1440 64K HiColour (16-bit) 75Hz
Mode 228: 1920x1440 64K HiColour (16-bit) 85Hz
Mode 229: 1920x1440 64K HiColour (16-bit) 90Hz
Mode 230: 1920x1440 16M+ TrueColour (32-bit) 60Hz
Mode 231: 1920x1440 16M+ TrueColour (32-bit) 75Hz
Mode 232: 1920x1440 16M+ TrueColour (32-bit) 85Hz
Mode 233: 1920x1440 16M+ TrueColour (32-bit) 90Hz
Mode 234: 2048x1536 256 colours (8-bit) 60Hz
Mode 235: 2048x1536 256 colours (8-bit) 66Hz
Mode 236: 2048x1536 256 colours (8-bit) 70Hz
Mode 237: 2048x1536 256 colours (8-bit) 75Hz
Mode 238: 2048x1536 256 colours (8-bit) 85Hz
Mode 239: 2048x1536 64K HiColour (16-bit) 60Hz
Mode 240: 2048x1536 64K HiColour (16-bit) 66Hz
Mode 241: 2048x1536 64K HiColour (16-bit) 70Hz
Mode 242: 2048x1536 64K HiColour (16-bit) 75Hz
Mode 243: 2048x1536 64K HiColour (16-bit) 85Hz
Mode 244: 2048x1536 16M+ TrueColour (32-bit) 60Hz
Mode 245: 2048x1536 16M+ TrueColour (32-bit) 66Hz
Mode 246: 2048x1536 16M+ TrueColour (32-bit) 70Hz
Mode 247: 2048x1536 16M+ TrueColour (32-bit) 75Hz
Mode 248: 2048x1536 16M+ TrueColour (32-bit) 85Hz
Mode 249: 640x480 16 colours (4-bit)
Mode 250: 800x600 16 colours (4-bit)
post #71 of 217
Thread Starter 

Jump Drive

I just received the jump drive I ordered. SanDisk Cruzer Mini USB Flash Drive with 256MB. It works flawlessly in all three USB Ports at USB 2.0 speeds. Much better than having to use floppies, CD-R/RW, or the network connection for transferring files.
post #72 of 217
Quote:
Originally Posted by G-Omaha
I got the FujiFilm DPC-CF FinePox CompactFlash Card Adapter from buy.com.
A pox upon your Adaptor, I say to thee!
post #73 of 217
Thread Starter 
Pix not Pox.....
post #74 of 217
Hello G,

Wanna help me how to capture picture and sound using the built-in web cam ?
I have pics but no sound .. I checked the sound system and turned them all on .. no mute.
post #75 of 217
Thread Starter 
Insure that the microphone in (recording control) is selected and that under the advanced tab that the 1 Mic Boost is also selected under other controls. Without the boost the microphone located on the base of the LCD Lid will not pick up anything except EXTREMELY LOUD sounds - mostly nothing.

Maybe this will be a bit more discriptive:

Volume COntrol --> Options --> Properties --> Recording -- OK -- Select on Microphone --> Advanced --> Select 1 Mic Boost.
post #76 of 217
Already done that !
post #77 of 217
Thread Starter 
Do you have similiar setting set for the microphone for the Playback settings?

Have you set any of the Front/Rear/Subwoofer/Center/SPDIF and their "Advanced Mic" setings activated or set?
post #78 of 217
when i go to the sound and audio devices i make sure that everything is ok and no mute. i also select microphone and check both play and recording options. the only thing that i can not do is the advanced control for microphone because the tone control for bass and treble are greyed out but i did check the 1 mic boost.

i do the test hardware and the status bar does not change when i talk to the mic. it seems that it does not receive the input.
post #79 of 217
Thread Starter 
Didn't answer the total question originally posed.

Have you set any of the Front/Rear/Subwoofer/Center/SPDIF and their "Advanced Mic" setings activated or set?

There are "redirection" functions for the mic in these options.
post #80 of 217
ok .. would you please tell me where ?
New Posts  All Forums:Forum Nav:
  Return Home
  Back to Forum: Sager & Clevo Notebook Reviews
NotebookForums.com › Forums › Notebook Manufacturers › Sager & Clevo Notebook Forums › Sager & Clevo Notebook Reviews › G-Omaha's *** 8790 Review - 2nd Machine ***