NotebookForums.com › Forums › Notebook Manufacturers › Sager & Clevo Notebook Forums › Sager & Clevo Notebooks › 3DMark 05 results with ATI X800= 4486!!
New Posts  All Forums:Forum Nav:

3DMark 05 results with ATI X800= 4486!!

post #1 of 44
Thread Starter 
Just ran a couple of 3DMark 05 Benchmarks. My machine has 1 GIG ram and a 3.4 processor, running Win XP SP2, with all system tray programs running during benchmarks.

The sucker overclocks very nicely. I'm using ATITool for o/c adjustment. Default speeds are 398 core and 351 memory. With ATITool I was able to safely o/c to 463 core, a 16% increase. Memory OC all the way up to 481; an increase of 37%. I had zero artifacts, lockups, etc after running the benchmarks continually for an hour. Max temp reported using mobmeter was 58 degrees; normal usage (not benchmarked) is 45 degrees.

Results are as follows.

ATI X800 398 core/351 memory=3782

http://service.futuremark.com/servle...ojectId=548736

ATI X800 463 core/481 memory=4486

http://service.futuremark.com/servle...ojectId=548487
post #2 of 44
On that note, did you notice that if you went into settings you are only using 8 pipes?
post #3 of 44
Thread Starter 
Where in my 3dmark results did you find out how many pipes i have enabled?

hmm, ati tool reports it only has eight pipes. How do i go about making it find/use the other four pipes???
post #4 of 44
interesting, anybody else who has the x800 has the same issue? are they disabled? or maybe non-existent and its just a big hype with 12
post #5 of 44
check my sig for my 3dmarks...im checking on my pipes now...
post #6 of 44
OK this aint cool... It only shows 8 active pipes,but that cant be right otherwise we'd be getting 6800 go scores. *Officialy* ATItool 0.023 does not support the X800 Mobility, so maybe thats it.???
post #7 of 44
Quote:
Originally Posted by vrod2028
*Officialy* ATItool 0.023 does not support the X800 Mobility, so maybe thats it.???
Lets hope so
post #8 of 44
Thread Starter 
so my memory speed is twice the speed shown in ATI Tool, correct? I guess that would make my memory 960mhz. Pretty dang screaming.

Any other programs that can look at the number of pipes in the vid card?
post #9 of 44
Quote:
Originally Posted by Slakerr
Lets hope so
I kind of hope only 8 pipes are running. That means, when we get 12 like we really should have, it will be SCREAMING.
post #10 of 44
I dont think we would be that lucky
post #11 of 44
Quote:
Originally Posted by husky fan
so my memory speed is twice the speed shown in ATI Tool, correct? I guess that would make my memory 960mhz. Pretty dang screaming.

Any other programs that can look at the number of pipes in the vid card?
That's pretty quick alright, RivaTuner 2.0 is another program that can detect the number of pipelines, it also allows unlocking of hidden pipelines if they exist. Available here...

http://www.guru3d.com/rivatuner/
post #12 of 44
Quote:
Originally Posted by andrepeterhill
That's pretty quick alright, RivaTuner 2.0 is another program that can detect the number of pipelines, it also allows unlocking of hidden pipelines if they exist. Available here...

http://www.guru3d.com/rivatuner/
Last time I heard Riva tuner was for Nvidia cards only. Powerstrip can see what the pipeline depth is but only if its enabled in the BIOS and Driver. Which makes me wonder.What Drivers is everyone using?

*PS:I already tried Powerstrip. It's all greyed out. Doesn't *Officialy* support the mobility X800 yet.
post #13 of 44
Quote:
Originally Posted by vrod2028
Last time I heard Riva tuner was for Nvidia cards only.
urm... you're right, should've remembered that.
post #14 of 44
Quote:
Originally Posted by vrod2028
OK this aint cool... It only shows 8 active pipes,but that cant be right otherwise we'd be getting 6800 go scores. *Officialy* ATItool 0.023 does not support the X800 Mobility, so maybe thats it.???
That has to be it.

BTW, those are AWESOME scores. I can't believe you guys are getting such insane scores on a laptop.
post #15 of 44
I was using atitool to get my max core clock speed....and it kept climbing and climbing...got to 492 and then my computer crashed. Isn't supposed to stop at the max acceptable clock speed? there had been no errors up until that point. Can anyone advise as to what I may have done wrong?
post #16 of 44
I just updated my drivers to ATI's latest and greatest. 5.12 I think and I have my core at 460 and my mem at 476(952) and my 3dmark 03 = 10672 and my 3dmark 05 = 4596! W00t! Im gonna continue tweakin' and see how high I can go!
post #17 of 44
Quote:
Originally Posted by vrod2028
I just updated my drivers to ATI's latest and greatest. 5.12 I think and I have my core at 460 and my mem at 476(952) and my 3dmark 03 = 10672 and my 3dmark 05 = 4596! W00t! Im gonna continue tweakin' and see how high I can go!

OC THAT BiOTCH to 4500/9000
post #18 of 44
Quote:
Originally Posted by MichaelX30
OC THAT BiOTCH to 4500/9000
LMAO
post #19 of 44
So as I was saying, atitool didn't stop increasing the clock until my 9860 crashed. Here is the log from that:

2005-02-03 14:45:23ATITool v0.0.23 started.
2005-02-03 14:45:23Detected GPU Chip: M28 (5D4A), 8 Pipelines, 256 MB
2005-02-03 14:45:23Temperature monitoring: not supported
2005-02-03 14:46:07Find Max Core started...
2005-02-03 14:46:10Clocks set to: 398.65 / 351.00
2005-02-03 14:46:13Clocks set to: 398.77 / 351.00
2005-02-03 14:46:16Clocks set to: 399.00 / 351.00
2005-02-03 14:46:19Clocks set to: 399.21 / 351.00
2005-02-03 14:46:22Clocks set to: 399.60 / 351.00
2005-02-03 14:46:25Clocks set to: 399.94 / 351.00
2005-02-03 14:46:28Clocks set to: 400.09 / 351.00
2005-02-03 14:46:31Clocks set to: 400.24 / 351.00
2005-02-03 14:46:34Clocks set to: 400.50 / 351.00
2005-02-03 14:47:07Clocks set to: 400.85 / 351.00
2005-02-03 14:47:10Clocks set to: 401.14 / 351.00
2005-02-03 14:47:13Clocks set to: 401.40 / 351.00
2005-02-03 14:47:16Clocks set to: 401.63 / 351.00
2005-02-03 14:47:19Clocks set to: 401.82 / 351.00
2005-02-03 14:47:22Clocks set to: 402.00 / 351.00
2005-02-03 14:47:25Clocks set to: 402.30 / 351.00
2005-02-03 14:47:28Clocks set to: 402.55 / 351.00
2005-02-03 14:47:31Clocks set to: 402.75 / 351.00
2005-02-03 14:47:34Clocks set to: 402.92 / 351.00
2005-02-03 14:47:37Clocks set to: 403.07 / 351.00
2005-02-03 14:47:41Clocks set to: 403.20 / 351.00
2005-02-03 14:48:19Clocks set to: 403.31 / 351.00
2005-02-03 14:48:22Clocks set to: 403.41 / 351.00
2005-02-03 14:48:25Clocks set to: 405.00 / 351.00
2005-02-03 14:48:28Clocks set to: 406.69 / 351.00
2005-02-03 14:48:31Clocks set to: 406.80 / 351.00
2005-02-03 14:48:34Clocks set to: 406.93 / 351.00
2005-02-03 14:48:37Clocks set to: 407.08 / 351.00
2005-02-03 14:48:40Clocks set to: 407.25 / 351.00
2005-02-03 14:48:44Clocks set to: 407.45 / 351.00
2005-02-03 14:48:47Clocks set to: 407.70 / 351.00
2005-02-03 14:48:50Clocks set to: 408.00 / 351.00
2005-02-03 14:48:53Clocks set to: 408.38 / 351.00
2005-02-03 14:48:56Clocks set to: 408.60 / 351.00
2005-02-03 14:48:59Clocks set to: 408.86 / 351.00
2005-02-03 14:49:02Clocks set to: 409.15 / 351.00
2005-02-03 14:49:46Clocks set to: 409.50 / 351.00
2005-02-03 14:49:49Clocks set to: 409.91 / 351.00
2005-02-03 14:49:52Clocks set to: 410.06 / 351.00
2005-02-03 14:49:55Clocks set to: 410.40 / 351.00
2005-02-03 14:49:58Clocks set to: 410.79 / 351.00
2005-02-03 14:50:01Clocks set to: 411.00 / 351.00
2005-02-03 14:50:04Clocks set to: 411.23 / 351.00
2005-02-03 14:50:07Clocks set to: 411.75 / 351.00
2005-02-03 14:50:10Clocks set to: 412.20 / 351.00
2005-02-03 14:50:13Clocks set to: 412.36 / 351.00
2005-02-03 14:50:16Clocks set to: 412.71 / 351.00
2005-02-03 14:50:19Clocks set to: 413.10 / 351.00
2005-02-03 14:50:22Clocks set to: 413.31 / 351.00
2005-02-03 14:50:25Clocks set to: 413.44 / 351.00
2005-02-03 14:50:28Clocks set to: 414.00 / 351.00
2005-02-03 14:50:31Clocks set to: 414.64 / 351.00
2005-02-03 14:50:34Clocks set to: 414.82 / 351.00
2005-02-03 14:50:37Clocks set to: 415.13 / 351.00
2005-02-03 14:51:29Clocks set to: 415.38 / 351.00
2005-02-03 14:51:32Clocks set to: 415.80 / 351.00
2005-02-03 14:51:35Clocks set to: 416.25 / 351.00
2005-02-03 14:51:39Clocks set to: 416.57 / 351.00
2005-02-03 14:51:42Clocks set to: 416.81 / 351.00
2005-02-03 14:51:45Clocks set to: 417.00 / 351.00
2005-02-03 14:51:48Clocks set to: 417.27 / 351.00
2005-02-03 14:51:51Clocks set to: 417.46 / 351.00
2005-02-03 14:51:54Clocks set to: 417.60 / 351.00
2005-02-03 14:51:57Clocks set to: 418.50 / 351.00
2005-02-03 14:52:00Clocks set to: 419.40 / 351.00
2005-02-03 14:52:03Clocks set to: 419.54 / 351.00
2005-02-03 14:52:06Clocks set to: 419.73 / 351.00
2005-02-03 14:52:09Clocks set to: 420.00 / 351.00
2005-02-03 14:52:12Clocks set to: 420.19 / 351.00
2005-02-03 14:52:15Clocks set to: 420.43 / 351.00
2005-02-03 14:52:18Clocks set to: 420.75 / 351.00
2005-02-03 14:52:21Clocks set to: 421.20 / 351.00
2005-02-03 14:52:24Clocks set to: 421.62 / 351.00
2005-02-03 14:52:27Clocks set to: 421.88 / 351.00
2005-02-03 14:52:30Clocks set to: 422.18 / 351.00
2005-02-03 14:53:34Clocks set to: 422.36 / 351.00
2005-02-03 14:53:37Clocks set to: 423.00 / 351.00
2005-02-03 14:53:40Clocks set to: 423.56 / 351.00
2005-02-03 14:53:43Clocks set to: 423.69 / 351.00
2005-02-03 14:53:46Clocks set to: 423.90 / 351.00
2005-02-03 14:53:49Clocks set to: 424.29 / 351.00
2005-02-03 14:53:52Clocks set to: 424.64 / 351.00
2005-02-03 14:53:55Clocks set to: 424.80 / 351.00
2005-02-03 14:53:58Clocks set to: 425.25 / 351.00
2005-02-03 14:54:01Clocks set to: 425.77 / 351.00
2005-02-03 14:54:04Clocks set to: 426.00 / 351.00
2005-02-03 14:54:07Clocks set to: 426.21 / 351.00
2005-02-03 14:54:10Clocks set to: 426.60 / 351.00
2005-02-03 14:54:13Clocks set to: 426.94 / 351.00
2005-02-03 14:54:16Clocks set to: 427.09 / 351.00
2005-02-03 14:54:19Clocks set to: 427.50 / 351.00
2005-02-03 14:54:22Clocks set to: 427.85 / 351.00
2005-02-03 14:54:25Clocks set to: 428.14 / 351.00
2005-02-03 14:54:28Clocks set to: 428.40 / 351.00
2005-02-03 14:54:31Clocks set to: 428.63 / 351.00
2005-02-03 14:54:34Clocks set to: 429.00 / 351.00
2005-02-03 14:54:37Clocks set to: 429.30 / 351.00
2005-02-03 14:54:40Clocks set to: 429.55 / 351.00
2005-02-03 14:54:43Clocks set to: 429.75 / 351.00
2005-02-03 14:54:46Clocks set to: 429.92 / 351.00
2005-02-03 14:56:03Clocks set to: 430.07 / 351.00
2005-02-03 14:56:06Clocks set to: 430.20 / 351.00
2005-02-03 14:56:09Clocks set to: 430.31 / 351.00
2005-02-03 14:56:12Clocks set to: 432.00 / 351.00
2005-02-03 14:56:15Clocks set to: 433.80 / 351.00
2005-02-03 14:56:18Clocks set to: 433.93 / 351.00
2005-02-03 14:56:21Clocks set to: 434.08 / 351.00
2005-02-03 14:56:24Clocks set to: 434.25 / 351.00
2005-02-03 14:56:27Clocks set to: 434.45 / 351.00
2005-02-03 14:56:30Clocks set to: 434.70 / 351.00
2005-02-03 14:56:33Clocks set to: 435.00 / 351.00
2005-02-03 14:56:36Clocks set to: 435.38 / 351.00
2005-02-03 14:56:39Clocks set to: 435.60 / 351.00
2005-02-03 14:56:42Clocks set to: 435.86 / 351.00
2005-02-03 14:56:45Clocks set to: 436.15 / 351.00
2005-02-03 14:56:48Clocks set to: 436.50 / 351.00
2005-02-03 14:56:51Clocks set to: 436.91 / 351.00
2005-02-03 14:56:54Clocks set to: 437.40 / 351.00
2005-02-03 14:56:57Clocks set to: 437.79 / 351.00
2005-02-03 14:57:01Clocks set to: 438.00 / 351.00
2005-02-03 14:57:04Clocks set to: 438.23 / 351.00
2005-02-03 14:57:07Clocks set to: 438.75 / 351.00
2005-02-03 14:57:10Clocks set to: 439.20 / 351.00
2005-02-03 14:57:13Clocks set to: 439.36 / 351.00
2005-02-03 14:57:16Clocks set to: 439.71 / 351.00
2005-02-03 14:57:19Clocks set to: 440.10 / 351.00
2005-02-03 14:57:22Clocks set to: 440.31 / 351.00
2005-02-03 14:57:25Clocks set to: 441.00 / 351.00
2005-02-03 14:57:28Clocks set to: 441.64 / 351.00
2005-02-03 14:57:31Clocks set to: 441.82 / 351.00
2005-02-03 14:59:02Clocks set to: 442.13 / 351.00
2005-02-03 14:59:05Clocks set to: 442.38 / 351.00
2005-02-03 14:59:08Clocks set to: 442.80 / 351.00
2005-02-03 14:59:11Clocks set to: 443.25 / 351.00
2005-02-03 14:59:14Clocks set to: 443.57 / 351.00
2005-02-03 14:59:17Clocks set to: 444.00 / 351.00
2005-02-03 14:59:20Clocks set to: 444.27 / 351.00
2005-02-03 14:59:23Clocks set to: 444.46 / 351.00
2005-02-03 14:59:26Clocks set to: 444.60 / 351.00
2005-02-03 14:59:30Clocks set to: 445.50 / 351.00
2005-02-03 14:59:33Clocks set to: 446.40 / 351.00
2005-02-03 14:59:36Clocks set to: 446.54 / 351.00
2005-02-03 14:59:39Clocks set to: 446.73 / 351.00
2005-02-03 14:59:42Clocks set to: 447.00 / 351.00
2005-02-03 14:59:45Clocks set to: 447.43 / 351.00
2005-02-03 14:59:48Clocks set to: 447.75 / 351.00
2005-02-03 14:59:51Clocks set to: 448.20 / 351.00
2005-02-03 14:59:54Clocks set to: 448.62 / 351.00
2005-02-03 14:59:57Clocks set to: 448.88 / 351.00
2005-02-03 15:00:00Clocks set to: 449.18 / 351.00
2005-02-03 15:00:03Clocks set to: 449.36 / 351.00
2005-02-03 15:00:06Clocks set to: 450.00 / 351.00
2005-02-03 15:00:09Clocks set to: 450.69 / 351.00
2005-02-03 15:00:12Clocks set to: 450.90 / 351.00
2005-02-03 15:00:15Clocks set to: 451.29 / 351.00
2005-02-03 15:00:18Clocks set to: 451.64 / 351.00
2005-02-03 15:00:21Clocks set to: 451.80 / 351.00
2005-02-03 15:00:24Clocks set to: 452.25 / 351.00
2005-02-03 15:00:27Clocks set to: 452.77 / 351.00
2005-02-03 15:00:30Clocks set to: 453.00 / 351.00
2005-02-03 15:00:33Clocks set to: 453.21 / 351.00
2005-02-03 15:00:36Clocks set to: 453.60 / 351.00
2005-02-03 15:00:39Clocks set to: 454.09 / 351.00
2005-02-03 15:00:42Clocks set to: 454.50 / 351.00
2005-02-03 15:00:45Clocks set to: 454.85 / 351.00
2005-02-03 15:00:48Clocks set to: 455.14 / 351.00
2005-02-03 15:02:37Clocks set to: 455.40 / 351.00
2005-02-03 15:02:40Clocks set to: 455.63 / 351.00
2005-02-03 15:02:43Clocks set to: 456.00 / 351.00
2005-02-03 15:02:46Clocks set to: 456.30 / 351.00
2005-02-03 15:02:49Clocks set to: 456.55 / 351.00
2005-02-03 15:02:52Clocks set to: 456.75 / 351.00
2005-02-03 15:02:55Clocks set to: 456.92 / 351.00
2005-02-03 15:02:58Clocks set to: 457.07 / 351.00
2005-02-03 15:03:01Clocks set to: 457.20 / 351.00
2005-02-03 15:03:05Clocks set to: 459.00 / 351.00
2005-02-03 15:03:08Clocks set to: 460.93 / 351.00
2005-02-03 15:03:11Clocks set to: 461.08 / 351.00
2005-02-03 15:03:14Clocks set to: 461.25 / 351.00
2005-02-03 15:03:17Clocks set to: 461.45 / 351.00
2005-02-03 15:03:20Clocks set to: 461.70 / 351.00
2005-02-03 15:03:23Clocks set to: 462.00 / 351.00
2005-02-03 15:03:26Clocks set to: 462.38 / 351.00
2005-02-03 15:03:29Clocks set to: 462.86 / 351.00
2005-02-03 15:03:32Clocks set to: 463.15 / 351.00
2005-02-03 15:03:35Clocks set to: 463.50 / 351.00
2005-02-03 15:03:38Clocks set to: 463.91 / 351.00
2005-02-03 15:03:41Clocks set to: 464.40 / 351.00
2005-02-03 15:03:44Clocks set to: 464.79 / 351.00
2005-02-03 15:03:47Clocks set to: 465.00 / 351.00
2005-02-03 15:03:50Clocks set to: 465.23 / 351.00
2005-02-03 15:03:53Clocks set to: 465.75 / 351.00
2005-02-03 15:03:56Clocks set to: 466.36 / 351.00
2005-02-03 15:03:59Clocks set to: 466.71 / 351.00
2005-02-03 15:04:02Clocks set to: 467.10 / 351.00
2005-02-03 15:04:05Clocks set to: 467.31 / 351.00
2005-02-03 15:04:08Clocks set to: 468.00 / 351.00
2005-02-03 15:04:11Clocks set to: 468.64 / 351.00
2005-02-03 15:04:14Clocks set to: 468.82 / 351.00
2005-02-03 15:04:17Clocks set to: 469.13 / 351.00
2005-02-03 15:04:20Clocks set to: 469.38 / 351.00
2005-02-03 15:04:23Clocks set to: 469.80 / 351.00
2005-02-03 15:04:26Clocks set to: 470.25 / 351.00
2005-02-03 15:04:29Clocks set to: 470.57 / 351.00
2005-02-03 15:04:32Clocks set to: 471.00 / 351.00
2005-02-03 15:04:35Clocks set to: 471.27 / 351.00
2005-02-03 15:04:38Clocks set to: 471.46 / 351.00
2005-02-03 15:04:41Clocks set to: 472.50 / 351.00
2005-02-03 15:04:44Clocks set to: 473.54 / 351.00
2005-02-03 15:06:55Clocks set to: 473.73 / 351.00
2005-02-03 15:06:58Clocks set to: 474.00 / 351.00
2005-02-03 15:07:01Clocks set to: 474.43 / 351.00
2005-02-03 15:07:04Clocks set to: 474.75 / 351.00
2005-02-03 15:07:07Clocks set to: 475.20 / 351.00
2005-02-03 15:07:10Clocks set to: 475.62 / 351.00
2005-02-03 15:07:13Clocks set to: 475.88 / 351.00
2005-02-03 15:07:16Clocks set to: 476.18 / 351.00
2005-02-03 15:07:20Clocks set to: 476.36 / 351.00
2005-02-03 15:07:23Clocks set to: 477.00 / 351.00
2005-02-03 15:07:26Clocks set to: 477.69 / 351.00
2005-02-03 15:07:29Clocks set to: 477.90 / 351.00
2005-02-03 15:07:32Clocks set to: 478.29 / 351.00
2005-02-03 15:07:35Clocks set to: 478.64 / 351.00
2005-02-03 15:07:38Clocks set to: 479.25 / 351.00
2005-02-03 15:07:41Clocks set to: 479.77 / 351.00
2005-02-03 15:07:44Clocks set to: 480.00 / 351.00
2005-02-03 15:07:47Clocks set to: 480.21 / 351.00
2005-02-03 15:07:50Clocks set to: 480.60 / 351.00
2005-02-03 15:07:53Clocks set to: 481.09 / 351.00
2005-02-03 15:07:56Clocks set to: 481.50 / 351.00
2005-02-03 15:07:59Clocks set to: 481.85 / 351.00
2005-02-03 15:08:02Clocks set to: 482.14 / 351.00
2005-02-03 15:08:05Clocks set to: 482.63 / 351.00
2005-02-03 15:08:08Clocks set to: 483.00 / 351.00
2005-02-03 15:08:11Clocks set to: 483.30 / 351.00
2005-02-03 15:08:14Clocks set to: 483.55 / 351.00
2005-02-03 15:08:17Clocks set to: 483.75 / 351.00
2005-02-03 15:08:20Clocks set to: 483.92 / 351.00
2005-02-03 15:08:23Clocks set to: 484.07 / 351.00
2005-02-03 15:08:26Clocks set to: 486.00 / 351.00
2005-02-03 15:08:29Clocks set to: 487.93 / 351.00
2005-02-03 15:08:32Clocks set to: 488.08 / 351.00
2005-02-03 15:08:35Clocks set to: 488.25 / 351.00
2005-02-03 15:08:38Clocks set to: 488.45 / 351.00
2005-02-03 15:08:41Clocks set to: 488.70 / 351.00
2005-02-03 15:08:44Clocks set to: 489.00 / 351.00
2005-02-03 15:08:47Clocks set to: 489.38 / 351.00
2005-02-03 15:08:50Clocks set to: 489.86 / 351.00
2005-02-03 15:08:53Clocks set to: 490.15 / 351.00
2005-02-03 15:08:56Clocks set to: 490.50 / 351.00
2005-02-03 15:08:59Clocks set to: 490.91 / 351.00
2005-02-03 15:09:02Clocks set to: 491.40 / 351.00
2005-02-03 15:09:05Clocks set to: 491.79 / 351.00
2005-02-03 15:09:08Clocks set to: 492.00 / 351.00
2005-02-03 15:09:11Clocks set to: 492.23 / 351.00
2005-02-03 15:09:14Clocks set to: 492.75 / 351.00
2005-02-03 15:09:17Clocks set to: 493.36 / 351.00
2005-02-03 15:09:20Clocks set to: 493.71 / 351.00
2005-02-03 15:09:23Artifacts detected after 23:15.26.1 pixels don't match.
2005-02-03 15:09:23Clocks set to: 493.36 / 351.00
2005-02-03 15:09:26Artifacts detected after 00:03.20.1 pixels don't match.
2005-02-03 15:09:26Clocks set to: 492.75 / 351.00
2005-02-03 15:09:39Artifacts detected after 00:12.70.1 pixels don't match.
2005-02-03 15:09:39Clocks set to: 492.23 / 351.00
2005-02-03 20:19:47ATITool v0.0.23 started.
2005-02-03 20:19:47Detected GPU Chip: M28 (5D4A), 8 Pipelines, 256 MB
2005-02-03 20:19:47Temperature monitoring: not supported
2005-02-03 20:29:15Application terminated

I haven't tried oc'ing since, since I'm not sure I did anything wrong. Can anyone comment? I mean everything looked good until 492....but that in comparison to what others are getting seems a little high. Anyway, any input is appreciated.
post #20 of 44
Quote:
Originally Posted by Cir
So as I was saying, atitool didn't stop increasing the clock until my 9860 crashed. Here is the log from that:...

2005-02-03 15:09:39Clocks set to: 492.23 / 351.00
2005-02-03 20:19:47ATITool v0.0.23 started.
2005-02-03 20:19:47Detected GPU Chip: M28 (5D4A), 8 Pipelines, 256 MB
2005-02-03 20:19:47Temperature monitoring: not supported
2005-02-03 20:29:15Application terminated

I haven't tried oc'ing since, since I'm not sure I did anything wrong. Can anyone comment? I mean everything looked good until 492....but that in comparison to what others are getting seems a little high. Anyway, any input is appreciated.
From the looks of it since temperature monitoring is not supported, ATI tool will up your core until it detects a bad pixel. Once it detects one, it will do a heat up phase on the previous clock speed prior to the bad pixel. However, by this time it may be too late cause your core is already heated up beyond spec thus causing a crash. ATItool doesn't know this cause Temp monitoring is currently not supported. Mine crashed @ 512Mhz and I was also surprised at how high it went. So I began from 450 and Im working my way up by testing in 3dMark and a 2 hour session of HL2 for stability. I have worked my way up to 460/476(952) and it is very stable. I figure it will go to 480/500(1000) maybe before I get unstable.
New Posts  All Forums:Forum Nav:
  Return Home
  Back to Forum: Sager & Clevo Notebooks
NotebookForums.com › Forums › Notebook Manufacturers › Sager & Clevo Notebook Forums › Sager & Clevo Notebooks › 3DMark 05 results with ATI X800= 4486!!