Notebookforums
 
 Home 
       
 Forums 
 
 Guides 
   
Old 02-21-2007, 06:21 PM   #1
DDDa
▬●● Huh
 
DDDa's Avatar

Join Date: Jul 2004
Posts: 3,236
Credits: 406
 
DDDa is a n00b, but everyone loves n00bs!
Post Useful Data for Screens

DPI for Most Common Resolutions

Warning: depending on the style used, the table below may appear mangled. Just copy and paste the content into a monospaced text editor.

Code:
HPi	VPi	HRa	VRa	CN	NPi		-------------------------------------------------------------------------- SS ----------------------------------------------------------------------------------------
							10	10,1	11	11,1	12	12,1	13	13,3	14	14,1	15	15,1	15,4	16,1	17	19	20	20,1	22	24	30
640	480	4	3	VGA	307.200		080,00	079,21	072,73	072,07	066,67	066,12	061,54	060,15	057,14	056,74	053,33	052,98	051,95	049,69	047,06	042,11	040,00	039,80	036,36	033,33	026,67
800	600	4	3	SVGA	480.000		100,00	099,01	090,91	090,09	083,33	082,64	076,92	075,19	071,43	070,92	066,67	066,23	064,94	062,11	058,82	052,63	050,00	049,75	045,45	041,67	033,33
1024	768	4	3	XGA	786.432		128,00	126,73	116,36	115,32	106,67	105,79	098,46	096,24	091,43	090,78	085,33	084,77	083,12	079,50	075,29	067,37	064,00	063,68	058,18	053,33	042,67
1152	864	4	3	XGA+	995.328		144,00	142,57	130,91	129,73	120,00	119,01	110,77	108,27	102,86	102,13	096,00	095,36	093,51	089,44	084,71	075,79	072,00	071,64	065,45	060,00	048,00
1280	800	16	10	WXGA	1.024.000	150,94	149,45	137,22	135,99	125,79	124,75	116,11	113,49	107,82	107,05	100,63	099,96	098,02	093,75	088,79	079,44	075,47	075,10	068,61	062,89	050,31
1280	1024	5	4	SXGA	1.310.720	163,92	162,30	149,02	147,68	136,60	135,47	126,09	123,25	117,09	116,26	109,28	108,56	106,44	101,81	096,42	086,27	081,96	081,55	074,51	068,30	054,64
1366	768	16	9*	WXGA	1.049.088	156,71	155,16	142,46	141,18	130,59	129,51	120,55	117,83	111,94	111,14	104,47	103,78	101,76	097,34	092,18	082,48	078,36	077,97	071,23	065,30	052,24
1400	1050	4	3	SXGA+	1.470.000	175,00	173,27	159,09	157,66	145,83	144,63	134,62	131,58	125,00	124,11	116,67	115,89	113,64	108,70	102,94	092,11	087,50	087,06	079,55	072,92	058,33
1440	900	16	10	WXGA+	1.296.000	169,81	168,13	154,37	152,98	141,51	140,34	130,62	127,68	121,29	120,43	113,21	112,46	110,27	105,47	099,89	089,37	084,91	084,48	077,19	070,75	056,60
1680	1050	16	10	WSXGA+	1.764.000	198,11	196,15	180,10	178,48	165,09	163,73	152,40	148,96	141,51	140,51	132,08	131,20	128,65	123,05	116,54	104,27	099,06	098,56	090,05	082,55	066,04
1600	1200	4	3	UXGA	1.920.000	200,00	198,02	181,82	180,18	166,67	165,29	153,85	150,38	142,86	141,84	133,33	132,45	129,87	124,22	117,65	105,26	100,00	099,50	090,91	083,33	066,67
1920	1080	16	9	WUXGA	2.073.600	220,29	218,11	200,26	198,46	183,58	182,06	169,45	165,63	157,35	156,23	146,86	145,89	143,05	136,83	129,58	115,94	110,15	109,60	100,13	091,79	073,43
1920	1200	16	10	WUXGA	2.304.000	226,42	224,17	205,83	203,98	188,68	187,12	174,17	170,24	161,73	160,58	150,94	149,94	147,02	140,63	133,19	119,17	113,21	112,64	102,92	094,34	075,47
2048	1536	4	3	QXGA	3.145.728	256,00	253,47	232,73	230,63	213,33	211,57	196,92	192,48	182,86	181,56	170,67	169,54	166,23	159,01	150,59	134,74	128,00	127,36	116,36	106,67	085,33
2560	1600	16	10	WQXGA	4.096.000	301,89	298,90	274,44	271,97	251,57	249,49	232,22	226,98	215,63	214,10	201,26	199,93	196,03	187,51	177,58	158,89	150,94	150,19	137,22	125,79	100,63
2560	2048	5	4	QSXGA	5.242.880	327,84	324,59	298,04	295,35	273,20	270,94	252,18	246,50	234,17	232,51	218,56	217,11	212,88	203,63	192,85	172,55	163,92	163,10	149,02	136,60	109,28
3840	2400	16	10	WQUXGA	9.216.000	452,83	448,35	411,66	407,96	377,36	374,24	348,33	340,47	323,45	321,16	301,89	299,89	294,05	281,26	266,37	238,33	226,42	225,29	205,83	188,68	150,94


* The number used to calculate is, in fact, 8.996, because this is the true aspect for that screen. The number 9 is shown only because it's readily recognizable for the 1366x768 resolution.
Abbreviated Colums:

HPi : Number of horizontal pixels
VPi : Number of vertical pixels
HRa : Horizontal ratio
VRa : Vertical ratio
CN : Common name
NPi : Number of pixels on the whole screen
SS : Screen size

Methodology:

1) NPi = HPi * VPi
2) DPI = HPi / ((SQUARE_ROOT((SS^2)/((HRa^2)+(VRa^2))))*HRa)

Notes:

1) As you can see, the math for the DPI relies mostly on the horizontal dimensions rather than vertical dimensions. That is recommended since it does not matter choosing one or another, because the pixels are square.

2) Remember that those are unidimensional numbers. If you want to know 'how bigger things will appear on screen A compared to screen B", you will need to square the numbers and, only then, you will be able to compare (area is bidimensional). Sounds obvious, but it happened to me once.

Any questions or corrections, please let me know.

This was motivated by the countless pixels/dpi/resolution questions.

Last edited by DDDa; 08-13-2008 at 07:40 PM.
DDDa is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
What happens to data on data portion of HD when you do a restore to original state? pegazuz Acer Notebooks 8 02-23-2007 09:59 PM
Do laptop screens lag? Any good screens/brands out there to look for? Fragster Notebook Forums - General 1 02-16-2007 11:08 PM
Glossy Screens Vs. Regular Screens jrdonjar0591 Notebook Forums - General 15 01-04-2007 01:50 AM
High res boot screens and login screens ver... where? slow9300 Dell Home (Inspiron, XPS, Studio) 5 01-01-2007 02:54 PM
Any other resellers use Fujitsu CrystalView (MVA) screens or XBRITE screens? PLC Fujitsu Notebooks 4 05-18-2004 03:03 PM


All times are GMT -6. The time now is 01:27 PM.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Copyright © 2001-2009 NotebookForums LLC